←Back to overview
Property · Hemingbrough
Property sales in Hemingbrough
29 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
29
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemingbrough
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 62 | £370,000 |
| Semi-detached | 46 | £210,000 |
| Terraced | 8 | £177,500 |
| Other | 4 | £465,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Nursery Close, Hemingbrough | YO8 6QD | Detached | Freehold | £388,000 |
| 28 Aug 2026 | Hull Road, Hemingbrough | YO8 6QJ | Detached | Freehold | £430,000 |
| 14 Aug 2026 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £165,000 |
| 31 Jul 2026 | Main Street, Hemingbrough | YO8 6QE | Detached | Freehold | £322,500 |
| 31 Jul 2026 | Carr Close, Hemingbrough | YO8 6YU | Semi-detached | Freehold | £220,000 |
| 28 Jul 2026 | Main Street, Hemingbrough | YO8 6QE | Terraced | Freehold | £124,000 |
| 08 Jun 2026 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £450,000 |
| 01 Jun 2026 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £180,000 |
| 20 May 2026 | Hull Road, Hemingbrough | YO8 6QG | Detached | Freehold | £345,000 |
| 08 May 2026 | Garth Ends Lane, Hemingbrough | YO8 6QW | Detached | Freehold | £315,000 |
| 23 Apr 2026 | Southlands, Hemingbrough | YO8 6QY | Detached | Freehold | £200,000 |
| 14 Apr 2026 | Hull Road, Hemingbrough | YO8 6QJ | Detached | Freehold | £370,000 |
| 27 Mar 2026 | Manor Close, Hemingbrough | YO8 6QB | Detached | Freehold | £390,000 |
| 26 Mar 2026 | Woodland Meadow, Hemingbrough | YO8 6AE | Detached | Freehold | £470,000 |
| 24 Mar 2026 | Hull Road, Hemingbrough | YO8 6QG | Detached | Freehold | £440,000 |
| 25 Feb 2026 | St Marys Avenue, Hemingbrough | YO8 6YZ | Detached | Freehold | £242,000 |
| 13 Feb 2026 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £285,000 |
| 16 Jan 2026 | Waterside, Hemingbrough | YO8 6RD | Detached | Freehold | £473,000 |
| 16 Jan 2026 | Mill Lane, Hemingbrough | YO8 6QX | Detached | Freehold | £597,500 |
| 17 Dec 2025 | The Cloisters, Hemingbrough | YO8 6QR | Semi-detached | Freehold | £202,500 |
| 01 Dec 2025 | The Cloisters, Hemingbrough | YO8 6QR | Semi-detached | Freehold | £210,000 |
| 21 Nov 2025 | Ferry Close, Hemingbrough | YO8 6YX | Terraced | Freehold | £177,500 |
| 20 Nov 2025 | Main Street, Hemingbrough | YO8 6QE | Detached | Freehold | £249,400 |
| 17 Nov 2025 | Carr Close, Hemingbrough | YO8 6YU | Semi-detached | Freehold | £220,000 |
| 07 Nov 2025 | St Marys Avenue, Hemingbrough | YO8 6YY | Semi-detached | Freehold | £187,000 |
| 31 Oct 2025 | Ferry Close, Hemingbrough | YO8 6YX | Semi-detached | Freehold | £158,000 |
| 24 Oct 2025 | Villa Close, Hemingbrough | YO8 6RE | Terraced | Freehold | £177,500 |
| 17 Oct 2025 | School Road, Hemingbrough | YO8 6QS | Detached | Freehold | £548,000 |
| 16 Oct 2025 | School Road, Hemingbrough | YO8 6QS | Detached | Freehold | £560,000 |
| 26 Sept 2025 | Main Street, Hemingbrough | YO8 6QU | Semi-detached | Freehold | £310,000 |
| 04 Sept 2025 | Hull Road, Hemingbrough | YO8 6QG | Detached | Freehold | £378,000 |
| 28 Aug 2025 | Water Lane, Hemingbrough | YO8 6QL | Semi-detached | Freehold | £230,000 |
| 28 Aug 2025 | Chestnut Rise, Hemingbrough | YO8 6RF | Detached | Freehold | £227,500 |
| 15 Aug 2025 | Oakfield Lane, Hemingbrough | YO8 6RH | Terraced | Leasehold | £220,000 |
| 04 Aug 2025 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £422,500 |
| 01 Aug 2025 | Ferry Close, Hemingbrough | YO8 6YX | Semi-detached | Freehold | £180,000 |
| 01 Aug 2025 | Ferry Close, Hemingbrough | YO8 6YX | Semi-detached | Freehold | £170,000 |
| 18 Jul 2025 | Mill Lane, Hemingbrough | YO8 6QX | Detached | Freehold | £365,000 |
| 14 Jul 2025 | Water Lane, Hemingbrough | YO8 6QL | Detached | Freehold | £520,000 |
| 13 May 2025 | Nursery Close, Hemingbrough | YO8 6QD | Detached | Freehold | £375,000 |
| 01 Apr 2025 | Villa Close, Hemingbrough | YO8 6RE | Semi-detached | Freehold | £230,000 |
| 31 Mar 2025 | Back Lane, Hemingbrough | YO8 6QP | Detached | Freehold | £390,000 |
| 31 Mar 2025 | Brackenholme Cottages, Brackenholme | YO8 6EJ | Semi-detached | Freehold | £541,000 |
| 31 Mar 2025 | Carr Close, Hemingbrough | YO8 6YU | Semi-detached | Freehold | £175,000 |
| 27 Mar 2025 | Hull Road, Hemingbrough | YO8 6QJ | Detached | Freehold | £375,000 |
| 14 Mar 2025 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £530,000 |
| 14 Mar 2025 | Nursery Close, Hemingbrough | YO8 6QD | Detached | Freehold | £330,000 |
| 14 Mar 2025 | Chestnut Drive, Hemingbrough | YO8 6UE | Detached | Freehold | £210,000 |
| 14 Mar 2025 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £452,500 |
| 07 Mar 2025 | Water Lane, Hemingbrough | YO8 6QL | Terraced | Freehold | £161,500 |
| 06 Mar 2025 | Mill Garth, Hemingbrough | YO8 6QZ | Semi-detached | Freehold | £346,182 |
| 28 Feb 2025 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £430,000 |
| 21 Feb 2025 | Chestnut Avenue, Hemingbrough | YO8 6UG | Detached | Freehold | £200,000 |
| 19 Feb 2025 | Chestnut Avenue, Hemingbrough | YO8 6UG | Detached | Freehold | £267,000 |
| 14 Feb 2025 | , Babthorpe | YO8 6EH | Other | Freehold | £465,000 |
| 27 Jan 2025 | Villa Close, Hemingbrough | YO8 6RE | Terraced | Freehold | £180,000 |
| 23 Dec 2024 | Hull Road, Hemingbrough | YO8 6QG | Other | Freehold | £431,361 |
| 10 Dec 2024 | Water Lane, Hemingbrough | YO8 6QL | Detached | Freehold | £372,000 |
| 11 Nov 2024 | Brackenholme Cottages, Brackenholme | YO8 6EJ | Semi-detached | Freehold | £360,000 |
| 07 Nov 2024 | Back Lane, Hemingbrough | YO8 6QP | Semi-detached | Freehold | £400,000 |
| 31 Oct 2024 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £163,500 |
| 15 Oct 2024 | Hull Road, Hemingbrough | YO8 6QJ | Detached | Freehold | £280,000 |
| 27 Sept 2024 | Ferry Close, Hemingbrough | YO8 6YX | Semi-detached | Freehold | £220,000 |
| 27 Sept 2024 | Landing Lane, Hemingbrough | YO8 6RA | Semi-detached | Freehold | £260,000 |
| 17 Sept 2024 | Back Lane, Hemingbrough | YO8 6QP | Detached | Freehold | £290,000 |
| 06 Sept 2024 | Main Street, Hemingbrough | YO8 6QE | Other | Freehold | £490,000 |
| 23 Aug 2024 | St Marys Avenue, Hemingbrough | YO8 6YY | Semi-detached | Freehold | £165,000 |
| 23 Aug 2024 | Villa Way, Hemingbrough | YO8 6QA | Detached | Freehold | £320,000 |
| 22 Aug 2024 | School Road, Hemingbrough | YO8 6QS | Detached | Freehold | £710,000 |
| 14 Aug 2024 | Nursery Close, Hemingbrough | YO8 6QD | Detached | Freehold | £297,000 |
| 14 Aug 2024 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £255,000 |
| 24 Jul 2024 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £165,000 |
| 15 Jul 2024 | School Road, Hemingbrough | YO8 6QS | Detached | Freehold | £416,000 |
| 28 Jun 2024 | Villa Close, Hemingbrough | YO8 6RE | Detached | Freehold | £170,000 |
| 25 Jun 2024 | Back Lane, Hemingbrough | YO8 6QP | Detached | Freehold | £322,000 |
| 21 Jun 2024 | Chestnut Garth, Hemingbrough | YO8 6RB | Semi-detached | Freehold | £157,500 |
| 31 May 2024 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £220,000 |
| 31 May 2024 | Hagg Lane, South Duffield | YO8 6TF | Detached | Freehold | £682,000 |
| 20 May 2024 | Mill Garth, Hemingbrough | YO8 6QZ | Semi-detached | Freehold | £200,000 |
| 14 May 2024 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £208,144 |
| 10 May 2024 | Orchard End, Hemingbrough | YO8 6RJ | Semi-detached | Freehold | £325,000 |
| 10 May 2024 | Orchard End, Hemingbrough | YO8 6RJ | Detached | Freehold | £515,000 |
| 03 May 2024 | Landing Lane, Hemingbrough | YO8 6RA | Semi-detached | Freehold | £280,000 |
| 02 May 2024 | Main Street, Hemingbrough | YO8 6QF | Detached | Freehold | £410,000 |
| 05 Apr 2024 | Main Street, Hemingbrough | YO8 6QU | Semi-detached | Freehold | £264,000 |
| 28 Mar 2024 | Main Street, Hemingbrough | YO8 6QE | Terraced | Freehold | £185,000 |
| 04 Mar 2024 | Main Street, Hemingbrough | YO8 6QE | Detached | Freehold | £297,000 |
| 02 Feb 2024 | Villa Close, Hemingbrough | YO8 6RE | Semi-detached | Freehold | £210,000 |
| 31 Jan 2024 | , Brackenholme | YO8 6EL | Detached | Freehold | £225,000 |
| 19 Jan 2024 | Manor Close, Hemingbrough | YO8 6QB | Semi-detached | Freehold | £178,000 |
| 16 Jan 2024 | Nursery Close, Hemingbrough | YO8 6QD | Detached | Freehold | £335,000 |
| 08 Dec 2023 | Villa Way, Hemingbrough | YO8 6QA | Detached | Freehold | £356,500 |
| 06 Dec 2023 | Finkle Street, Hemingbrough | YO8 6QN | Detached | Freehold | £433,000 |
| 06 Dec 2023 | Chestnut Drive, Hemingbrough | YO8 6UE | Detached | Freehold | £245,000 |
| 24 Nov 2023 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £175,000 |
| 21 Nov 2023 | Chestnut Drive, Hemingbrough | YO8 6UE | Detached | Freehold | £230,000 |
| 21 Nov 2023 | Water Lane, Hemingbrough | YO8 6QL | Semi-detached | Freehold | £210,000 |
| 20 Oct 2023 | Landing Lane, Hemingbrough | YO8 6RA | Detached | Freehold | £325,000 |
| 02 Oct 2023 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £160,000 |
| 29 Sept 2023 | St Marys Avenue, Hemingbrough | YO8 6YZ | Semi-detached | Freehold | £178,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hemingbrough. Crown copyright.