←Back to overview
Compare · Hemingbrough
Hemingbrough vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemingbrough North Yorkshire | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hemingbrough parish | Barnburgh parish |
| Population | 1,996 | 1,850 |
| Median property price | £285,000 | £263,000 |
| Sales (12 months) | 29 | 31 |
| Crime per 1,000 | 34 | 84 |
| Avg broadband (Mbps) | 55.4 | 48.8 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 209 | 69 |
| River/sea flood risk | High | Medium |
| Nearest station | Wressle | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers